Price list brutto [PLN]
5-seater van long | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
---|---|---|---|---|---|---|---|
200 km | 330.87 | 367.77 | 330.87 | 306.27 | 6148.77 | 4918.77 | |
no limit | - | 490.77 | 429.27 | 367.77 | 8608.77 | 6886.77 | |
7-seater VIP bus | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 490.77 | 613.77 | 490.77 | 429.27 | 9838.77 | 7378.77 | |
no limit | - | 859.77 | 613.77 | 490.77 | 12298.77 | 12298.77 | |
9-seater Trafic | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 490.77 | 613.77 | 490.77 | 429.27 | 9838.77 | 6763.77 | |
no limit | - | 859.77 | 613.77 | 490.77 | 12298.77 | 9838.77 | |
Volkswagen Caddy | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 330.87 | 367.77 | 330.87 | 306.27 | 6148.77 | 6148.77 | |
no limit | - | 490.77 | 429.27 | 367.77 | 9838.77 | 8116.77 | |
Fiat Doblo | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 330.87 | 367.77 | 330.87 | 306.27 | 6148.77 | 4918.77 | |
no limit | - | 490.77 | 429.77 | 367.77 | 8608.77 | 6886.77 | |
bus long Trafic | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
Rent this car |
200 km | 429.27 | 490.77 | 429.27 | 367.77 | 8608.77 | 7378.77 |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 9592.77 | |
bus long Transporter | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
Rent this car |
200 km | 429.27 | 490.77 | 429.27 | 367.77 | 8608.77 | 7378.77 |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 9592.77 | |
van Master | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
Rent this car |
200 km | 429.27 | 490.77 | 429.27 | 367.77 | 8608.77 | 7378.77 |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 11068.77 | |
van Max | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
Rent this car |
200 km | 429.27 | 490.77 | 429.27 | 367.77 | 8608.77 | 7378.77 |
no limit | - | 613.77 | 490.77 | 429.77 | 11068.77 | 11068.77 | |
van MAN TGE | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
Rent this car |
200 km | 429.27 | 490.77 | 429.27 | 367.77 | 8608.77 | 7378.77 |
no limit | - | 613.77 | 490.77 | 429.77 | 11068.77 | 11068.77 | |
MAN doublewheel 400cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 490.77 | 613.77 | 490.77 | 429.27 | 9838.77 | 8608.77 | |
no limit | - | 736.77 | 613.77 | 490.77 | 12298.77 | 10207.77 | |
IVECO van 460cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
Rent this car |
200 km | 490.77 | 613.77 | 490.77 | 429.27 | 9838.77 | 8608.77 |
no limit | - | 736.77 | 613.77 | 490.77 | 12298.77 | 10207.77 | |
Sprinter Max 470cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 490.77 | 613.77 | 490.77 | 429.27 | 9838.77 | 8362.77 | |
no limit | - | 736.77 | 613.77 | 490.77 | 12298.77 | 10822.77 | |
Sprinter MegaMax 470cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 490.77 | 613.77 | 490.77 | 429.27 | 9838.77 | 8608.77 | |
no limit | - | 736.77 | 613.77 | 490.77 | 12298.77 | 10207.77 | |
Master 7-seater brigade | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 613.77 | 736.77 | 613.77 | 490.77 | 11068.77 | 6148.77 | |
no limit | - | 982.77 | 736.77 | 613.77 | 14758.77 | ||
MAN 7-seater brigade | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 736.77 | 859.77 | 736.77 | 613.77 | 12298.77 | 7378.77 | |
no limit | - | 1105.77 | 859.77 | 736.77 | 15988.77 | 11068.77 | |
IVECO 7-seater brigade | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 736.77 | 859.77 | 736.77 | 613.77 | 12298.77 | 7378.77 | |
no limit | - | 1105.77 | 859.77 | 736.77 | 15988.77 | 11068.77 | |
Mercedes 7-seater brigade | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 858.77 | 982.77 | 859.77 | 736.77 | 15988.77 | 8608.77 | |
no limit | - | 1228.77 | 982.77 | 859.77 | 20908.77 | 12298.77 | |
Mercedes 7-seater brigade | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 982.77 | 1228.77 | 982.77 | 859.77 | 18448.77 | - | |
no limit | - | 1474.77 | 1228.77 | 982.77 | 24598.77 | - | |
luton van 490 cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 9838.77 | 8608.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 11683.77 | |
luton van Sprinter 490 cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 9838.77 | 8608.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 11683.77 | |
curtain side IVECO 490 cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 490.77 | 613.77 | 552.27 | 490.77 | 11068.77 | 7993.77 | |
10 000 km/monthly | 12298.77 | 11068.77 | |||||
no limit | - | 736.77 | 613.77 | 552.27 | 13528.77 | 12298.77 | |
luton tail lift IVECO 445 cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 9838.77 | 7378.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 12298.77 | 10207.77 | |
luton tail lift IVECO doublewheel 420 cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 9838.77 | 7378.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 12298.77 | 10207.77 | |
luton tail lift Master 420 cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 9838.77 | 7378.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 12298.77 | 9838.77 | |
luton tail lift Master doublewheel 450 cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 9838.77 | 7378.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 12298.77 | 11068.77 | |
luton tail lift Sprinter 420 cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 490.77 | 613.77 | 490.77 | 429.27 | 9838.77 | 8608.77 | |
no limit | - | 736.77 | 613.77 | 490.77 | 12298.77 | 12298.77 | |
luton tail lift Sprinter doublewheel 420 cm | Limit | 5h | 1 dzień | 1 tydz. | 2 tyg. | 1 mies. | >3 mies. |
200 km | 490.77 | 613.77 | 490.77 | 429.27 | 9838.77 | 8608.77 | |
no limit | - | 736.77 | 613.77 | 490.77 | 12298.77 | 12298.77 | |
refrigerated Toyota | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 613.77 | 736.77 | 613.77 | 490.77 | 11068.77 | 6148.77 | |
no limit | - | 859.77 | 736.77 | 613.77 | 14758.77 | 8608.77 | |
refrigerated Trafic | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 736.77 | 859.77 | 736.77 | 613.77 | 12298.77 | 6148.77 | |
no limit | - | 982.77 | 859.77 | 736.77 | 15988.77 | 9223.77 | |
refrigerated Master 340cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 736.77 | 859.77 | 736.77 | 613.77 | 14758.77 | 6763.77 | |
no limit | - | 1105.77 | 859.77 | 736.77 | 18448.77 | 9838.77 | |
refrigerated MAN | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 859.77 | 982.77 | 859.77 | 736.77 | 14758.77 | 6763.77 | |
no limit | - | 1474.77 | 1228.77 | 982.77 | 18558.77 | 9838.77 | |
refrigerated IVECO Mega 450cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 982.77 | 1105.77 | 982.77 | 859.77 | 14758.77 | 6763.77 | |
no limit | - | 1597.77 | 1474.77 | 1228.77 | 18448.77 | 9838.77 | |
refrigerated Sprinter 450cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 1105.77 | 1228.77 | 1105.77 | 982.77 | 18448.77 | 7378.77 | |
no limit | - | 1843.77 | 1597.77 | 1474.77 | 24598.77 | 11068.77 | |
freezer luton van | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 736.77 | 859.77 | 736.77 | 613.77 | 12298.77 | 6763.77 | |
no limit | - | 1105.77 | 859.77 | 736.77 | 15988.77 | 9838.77 | |
Master dropside 7-seater | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 8608.77 | 7378.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 11068.77 | |
Crafter dropside 7-seater | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 8608.77 | 7378.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 11068.77 | |
Transit dropside 7-seater doublewheel | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 429.27 | 367.77 | 330.87 | 7378.77 | 7378.77 | |
no limit | - | 490.77 | 429.27 | 367.77 | 9838.77 | 11068.77 | |
Transit dropside | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 429.27 | 367.77 | 330.87 | 7378.77 | 7378.77 | |
no limit | - | 490.77 | 429.27 | 367.77 | 9838.77 | 11068.77 | |
3.5T recovery vehicle 475cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 429.27 | 367.77 | 306.27 | 7378.77 | 7378.77 | |
no limit | - | 490.77 | 429.27 | 367.77 | 9838.77 | 11068.77 | |
3.5T recovery vehicle IVECO 475cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 429.27 | 367.77 | 306.27 | 7378.77 | 7378.77 | |
no limit | - | 490.77 | 429.27 | 367.77 | 9838.77 | 11068.77 | |
3.5T recovery vehicle Mercedes 540cm | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 429.27 | 367.77 | 306.27 | 7378.77 | 7378.77 | |
no limit | - | 490.77 | 429.27 | 367.77 | 9838.77 | 11068.77 | |
tipper | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 8608.77 | 8608.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 10330.77 | |
tipper IVECO | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 8608.77 | 8608.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 10330.77 | |
tipper Master 6-seater | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 8608.77 | 8608.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 10330.77 | |
tipper doublewheel Transit | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 8608.77 | 8608.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 10330.77 | |
double cab tipper doublewheel 7-seater IVECO | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 8608.77 | 8608.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 10330.77 | |
double cab tipper doublewheel 7-seater Mercedes | Limit | 5h | 1 day | 1 week | 2 weeks | 1 month | >3 months |
200 km | 367.77 | 490.77 | 429.27 | 367.77 | 8608.77 | 8608.77 | |
no limit | - | 613.77 | 490.77 | 429.27 | 11068.77 | 10330.77 |
Deposit 1000 PLN |
---|